TAX SALE – TS2024 (2)
Notice is hereby given that the following described lands and premises, situated in the Municipality of Cumberland will be sold at Public Auction by the Treasurer of the Municipality of Cumberland unless such taxes, interest and expenses are paid in full before the date of the sale.
The Public Auction will be held at the Dr. Carson & Marion Murray Community Centre located at 6 Main Street, Springhill, NS on March 3rd, 2026, at 10:00 am, bidder registration will begin at 9:00 am.
Terms of the sale: Cash, money order, certified cheque, lawyer’s trust cheque or debit card – amount to equal the total due for the property noted below – to be paid at the time of the sale, plus $200 to register the Certificate of Sale and prepare the Tax Deed. If paying by debit, verify your available daily limit before the date of the sale. The balance of the purchase price, if any, is to be paid similarly within three business days of the sale.
Please Note: The auction will pause after each property is sold to collect successful purchaser information and payment of the total due listed below and administrative fee of $200 – purchasers are expected to have these funds with them, if you are unable to pay immediately the property will be put back up for sale.
The Municipality of Cumberland makes no representations or warrantees to any purchaser regarding the fitness, geophysical or environmental suitability of the land (s) and/or premises offered for sale for any particular use and are being sold on an “as is” basis only. Although the Municipality has made all reasonable efforts to confirm ownership, it does not guarantee title or boundaries of the properties listed. Prospective Purchasers are responsible to conduct their own searches and surveys or other investigations. Commercial properties and land are subject to HST which is calculated on the purchase price.
In accordance with the Municipality of Cumberland Revenue Collection Policy 18-05, section 9 states that the Municipality will not accept a tender/bid from a tax assessed owner, his/her agent, or his/her immediate family for any sum less than the full amount of taxes, interest and expenses associated with respect to the land.
For a more detailed description please contact the Municipal Building at 1395 Blair Lake Road, Phone 902-667-2313, Toll Free 1-888-756-6262 or
visit our website at www.cumberlandcounty.ns.ca
Total Due| AAN | PID | District | Assessed Owner and Location/Description | Redeemable | |
|---|---|---|---|---|---|
| 10981468 | 25511841 | 5 | Herbert Joseph Blanchard Est – Gilroy St, Springhill, Land | $1,143.11 HST appl | YES |
| 07463308 | 25369646 | 2 | Dale Allan Chapman – 4115 Highway 366, Tidnish Cross Roads, Building, Garage and Lot 98-1 | $2,728.33 | YES |
| 02099071 | 25049271 | 3 | Clare Dwight Eagles – 1194 Hansford Rd, Hansford, Land & Dwelling | $12,106.34 | YES |
| 03668142 | 25232158 | 6 | Kimberley Dawn Gabriel – 6 Leckie St, Springhill, Land | $7,425.40 HST appl | YES |
| 01337378 | 25088063 | 4 | Martin MacDonald – 5587 Wentworth Collingwood Rd, Lower Greville, Land | $1,187.16 HST appl | YES |
| 03922251 | 25055500 | 7 | Tamala MacKinnon – 58 Lower Cove Rd, Joggins, Land | $1,060.33 HST appl | YES |
| 04254899 | 25154782 | 3 | Sally Margaret Murray – 123 Fishing Point Rd, Pugwash, Land & Dwelling | $2,900.17 | YES |
| 09703683 | 25270091 | 4 | Yassime Ouhilal – No 307 Hwy, Wallace, Lot 10 | $1,060.49 HST appl | YES |
| 03623629 | 25192477 | 8 | Herbert A & Delores Phinney – Spencer’s Island, Land and Dwelling | $1,326.21 | YES |
| 03789551 | 25369786 | 4 | John Carmen & Glenda Lucille Porteous – Malagash Mines Rd, Malagash, Lot 1P | $3,702.38 HST appl | YES |
| 09362347 | 25242314 | 5 | Cecil Porter – 21 South St, Springhill, Land | $13,057.88 HST appl | YES |
| 03849805 | 25147562 | 3 | Florence L Pye Est – 9613 Highway 6, Pugwash, Land | $17,377.89 HST appl | YES |
| 01941429 | 25244336 | 5 | Michael R Quinn – 6 Wolsley St, Springhill, Land | $5,500.00 HST appl | YES |
| 03922278 | 25055534 | 7 | Sophie M Reid Est – Lower Cove Road, Joggins, Land | $39,954.97 HST appl | NO |
| 03963322 | 25048331 | 7 | Catherina Louise Ripley Rep – 18071 Hwy 2, Fenwick, Land and Dwelling | $4,012.48 | YES |
| 02298198 | 25045717 | 7 | River Hebert Citizens & Associates c/o Earl Betts & Henry Burke – 1707 Hwy 242, River Hebert, Land | $4,250.00 HST appl | YES |
| 04421183 | 25156027 | 3 | Kenneth Joseph & Thelma Jane Roach – 116 Queen St, Pugwash, Land and Dwelling | $10,200.43 | YES |
| 04326474 | 25230327 | 6 | Laura Rose Smith – 147 Herrett Rd, Springhill, Land | $15,000.00 HST appl | YES |
| 04251857 | 25060807 | 7 | Diana Way – 31 Pearl Pl, River Hebert, land | $6,876.35 HST appl | YES |
| 04554922 | 25062670 | 7 | Dawn Winters – 7691 Shulie Rd, Joggins, Land | $12,100.00 HST appl | YES |











