TAX SALE – TS2024 (1)
Tax sale was held on Tuesday, Oct. 21, 2025.
Here are the results of the tax sale:
| OCTOBER 21, 2025 TAX SALE RESULTS | ||||||
| ASSESSMENT | PID | NAME | DESCRIPTION | REDEMPTION EXPIRY | MIN BID | WINNING BID |
| 10825504 | 25227968 | ESTATE OF ROBERT ARSENEAU | ELM ST SPRINGHILL LAND | 6 MONTH | $684.32 | $2,250.00 |
| 1462636 | 25238635 | RICKEY ASHE | 213 MCGEE SPRINGHILL LAND | IMMEDIATE | $5,950.00 | $6,430.00 |
| 301868 | 25112293 | BERGERON FAMILY TRUST C/O JOSEPH G BERGERON | AMHERST SHORE LAND | 6 MONTH | $2,288.19 | $48,000.00 |
| 2428105 | 25062738 | DOROTHY BOOHER | MAIN ST JOGGINS LAND | 6 MONTH | $825.01 | $1,050.00 |
| 2507595 | 25198391 | BERNICE BROWN | NO 2 HWY WEST BROOK LAND | 6 MONTH | $1,097.39 | $3,050.00 |
| 4461223 | 25230210 | MARILYN CHRISTINE COOKE | 131 HERRETT RD SPRINGHILL LAND | IMMEDIATE | $6,700.00 | $6,700.00 |
| 2099071 | 25049271 | EAGLES CLARE DWIGHT | 1194 HANSFORD RD HANSFORD LAND DWELLING BUILDING | 6 MONTH | $12,110.58 | NOT COMPLETED |
| 3193004 | 25200601 | ESTATE OF MARY & RONALD FORREST | 3226 HIGHWAY 2 NEW PROSPECT LAND | 6 MONTH | $1,026.70 | $5,000.00 |
| 9361162 | 25394776 | BERND GRANDT | OCEAN VIEW DR LOT 23 TWO ISLANDS LAND | 6 MONTH | $3,325.87 | $28,000.00 |
| 4768744 | 25236910 | ESTATE OF ARNOLD H HARRISON | 20 MCFARLANE ST SPRINGHILL LAND | IMMEDIATE | $7,300.00 | $7,700.00 |
| 9370757 | 25444746 | FRANK M & SARAH S HARTMAN | LAKEVIEW DR PARRSBORO LAND | 6 MONTH | $754.51 | $1,800.00 |
| 9693726 | 25466186 | ARDEN & LINDA HATFIELD | NO 209 HWY FOX RIVER LAND | 6 MONTH | $493.43 | $2,900.00 |
| 10897815 | 25500091 | ALBERT C. HIGGS | HIGHWAY 2 FENWICK LAND | 6 MONTH | $643.26 | $18,000.00 |
| 2120321 | 25058405 | JOSEPH W & SHELLY HURLEY | 1652 HIGHWAY 242 RIVER HEBERT LAND | 6 MONTH | $5,000.00 | $5,000.00 |
| 1578626 | 25240243 | MICHAEL KRASON & MICHEAL ST. PIERRE | 15 PIONEER ST SPRINGHILL LAND | 6 MONTH | $7,500.00 | $7,500.00 |
| 122599 | 25225194 | LANG AIVAR | 42 CHURCH ST SPRINGHILL LAND | 6 MONTH | $1,000.70 | $8,900.00 |
| 3221636 | 25236639 | METZ DONALD JOHN | 20 MCDOUGAL ST SPRINGHILL LAND DWELLING | 6 MONTH | $3,773.75 | $101,000.00 |
| 1765124 | 25056284 | DAWN LORRAINE MURPHY & TROY JAMES O'BRIEN | 1814 HIGHWAY 242 RIVER HEBERT LAND BUILDING | 6 MONTH | $3,516.30 | $12,500.00 |
| 9864504 | 25471525 | ANTHONY ROSANDA | NO 509 HWY LOT 2006-7 LOWER MACCAN LAND | 6 MONTH | $655.69 | $25,500.00 |
| 3901602 | 25244575 | ROBERT HARRY STRAIGHT | 81 WOLSLEY ST SPRINGHILL LAND | 6 MONTH | $2,002.52 | $2,725.00 |
Estimated date of next tax sale is March 2026.
Stay tuned for details in early 2026.
