Cumberland County, 2026
| Department | Area Sq Km (incl water) | Residential Units (including seasonal) | Persons per unit, average | Estimated Peak Population | |
| Pugwash | 259 | 1945 | 2.1 | 4,085 | |
| Wallace | 296 | 1507 | 2.1 | 3,165 | |
| Springhill | 312 | 2177 | 2.1 | 4,572 | |
| Parrsboro | 346 | 1500 | 2.1 | 3,150 | |
| Tidnish Bridge | 172 | 1079 | 2.2 | 2,374 | |
| Shinimicas | 223 | 876 | 2.2 | 1,927 | |
| Wentworth | 199 | 685 | 2.1 | 1,439 | |
| River Hebert | 432 | 774 | 2.1 | 1625 | |
| Westcheser | 262 | 423 | 2.1 | 888 | |
| Advocate | 544 | 459 | 2 | 918 | |
| Collingwood | 248 | 428 | 2.1 | 899 | |
| Southampton | 305 | 307 | 2.1 | 645 | |
| Truemanville | 76 | 265 | 2.2 | 583 | |
| FPW | 144 | 239 | 2.1 | 502 | |
| Leicester | 120 | 175 | 2.2 | 385 |
