Cumberland County, 2026
| Department | Area Sq Km (incl water) | 2025 Area Tax Assessed Value | Residential Units (including seasonal) | Persons per unit, average | Estimated Peak Population |
| Pugwash | 259 | $490,912,900.00 | 1945 | 2.1 | 4,085 |
| Wallace | 296 | $472,096,100.00 | 1507 | 2.1 | 3,165 |
| Springhill | 312 | $370,339,300.00 | 2177 | 2.1 | 4,572 |
| Parrsboro | 346 | $302,929,600.00 | 1500 | 2.1 | 3,150 |
| Tidnish Bridge | 172 | $248,920,600.00 | 1079 | 2.2 | 2,374 |
| Shinimicas | 223 | $215,422,600.00 | 876 | 2.2 | 1,927 |
| Wentworth | 199 | $207,626,900.00 | 685 | 2.1 | 1,439 |
| River Hebert | 432 | $122,448,800.00 | 774 | 2.1 | 1625 |
| Westcheser | 262 | $101,025,000.00 | 423 | 2.1 | 888 |
| Advocate | 544 | $88,275,800.00 | 459 | 2 | 918 |
| Collingwood | 248 | $81,473,800.00 | 428 | 2.1 | 899 |
| Southampton | 305 | $71,513,800.00 | 307 | 2.1 | 645 |
| Truemanville | 76 | $69,376,000.00 | 265 | 2.2 | 583 |
| FPW | 144 | $46,606,000.00 | 239 | 2.1 | 502 |
| Leicester | 120 | $43,640,200.00 | 175 | 2.2 | 385 |
